Petroleum and petrochemical

1.Characteristics and needs of petrochemical enterprises
Petroleum and petrochemical sites must separate the explosion-proof hazardous area from the non-anti-safety area when selecting lamps in various places. Once an ordinary lamp is used in an explosion-proof hazardous area, the consequences of using it will be unimaginable, because most areas are 1 Zone 0 or even zone 0 has extremely strict requirements on the explosion-proof performance of lamps, and most of them require explosion-proof grades above flameproof. Mostly outdoor areas. It is required that the lamps have good waterproof and anti-corrosion performance. At the same time, many areas are high-altitude areas of several meters or even hundreds of meters, high temperature and high pressure, and the maintenance of lamps is extremely difficult and dangerous. The lamps are invited to have maintenance-free functions.
2.Standard value of lighting for petrochemical equipment
Site name | Reference plane | Horizontal illuminance | Horizontal illuminance | UGR | Ra | ||
And its height | Standard value/lx | Evenness | |||||
Give birth Produce Attire Set Area | Pump area, valve, main pipe under pipe rack | Ground | 50 | 0.4 | — | 20 | |
Control panel,operation station | Working surface | 150 | 0.4 | — | 20 | ||
Heat exchanger | On the plane | 30 | 0.25 | — | 20 | ||
General platform | On the plane | 10 | 0.25 | — | 20 | ||
General area | Ground | 10 | 0.25 | — | 20 | ||
Electric stove | Ground | 50 | 0.25 | — | 20 | ||
Conveyor belt | On the plane | 20 | 0.25 | — | 20 | ||
Transfer point | On the plane | 50 | 0.25 | — | 20 | ||
Extrusion mixer | On the plane | 200 | 0.25 | — | 20 | ||
Air separation air compressor | Ground | 50 | 0.4 | — | 20 | ||
Site name | Reference plane | Horizontal illuminance | Horizontal illuminance | UGR | Ra | ||
And its height | Standard value/lx | Evenness | |||||
Non | Tank farm | General area | Ground | 10 | 0.25 | — | 20 |
Give birth | |||||||
Produce | |||||||
Attire | Climbing ladders, stairs | On the plane | 5 | — | — | 20 | |
Set | main road | Ground | 10 | 0.4 | — | 20 | |
Area | Secondary road | Ground | 5 | 0.25 | — | 20 | |
Building | Change | Outdoor power distribution device | Working surface | 20 | 0.4 | — | |
Electricity | Indoor power distribution device | 0.75m horizontal plane | 200 | 0.5 | — | 80 | |
Cable room | Ground | 50 | 0.4 | — | 60 | ||
Electrical control room | 0.75m horizontal plane | 300 | 0.5 | 22 | 80 | ||
Transformer room | Oil pillow | 50 | 0.4 | 20 | |||
Instrument cabinet | 1.5m horizontal plane | 500 | 0.6 | — | 80 | ||
Back of the cabinet | 1.5m horizontal plane | 100 | 0.6 | — | 80 | ||
Engineer station | 0.75m horizontal plane | 500 | 0.6 | 19 | 80 | ||
Analysis | Research, laboratory | 0.75m horizontal plane | 500 | 0.6 | 22 | 80 | |
Laboratory | General analysis room | 0.75m horizontal plane | 300 | 0.6 | 22 | 80 | |
Office building | Continuous complex workplace | 0.75m horizontal plane | 1000 | 0.6 | 19 | 80 | |
Complex workplace (accounting, statistics, etc.) | 0.75m horizontal plane | 750 | 0.6 | 19 | 8o | ||
General office | 0.75m horizontal plane | 500 | 0.6 | 22 | 80 | ||
Reception rooms, stairs, corridors, aisles | Ground | 50 | 0.4 | 25 | 60 | ||
Hall | Ground | 100 | 0.4 | — | 60 | ||
Toilet, bathroom | Ground | 75 | 0.4 | — | 60 | ||
Electromechanical | Equipment maintenance room | Ground, | 150 | — | — | 80 | |
Repair | General area | 0.75m horizontal plane | 200 | 0.6 | 25 | 60 | |
Warehouse | 1.0m horizontal plane | 100 | 0.6 | — | 60 | ||
Other | Trestle | Bridge deck | 10 | 0.4 | — |
3.Selection of lighting fixtures
① Cost saving and environmental considerations
In a busy industrial environment, lighting costs can make up a significant portion of the operating budget. Transitioning from traditional lighting to LED industrial lighting can reduce power consumption and utility costs by 50% or more. In addition, LEDs can provide high-quality lighting levels and can work continuously for up to 50,000 hours. In addition, LED explosion-proof luminaires are designed to be more durable, which directly reduces maintenance costs.
The reduction in energy consumption is directly related to the reduction in the load on the power facilities, thereby reducing the overall carbon emissions. When led industrial lighting bulbs and lamps reach the end of their useful life, they can often be recycled without any hazardous waste.
② Improve productivity
LED explosion-proof light fixtures can produce high-quality lighting with fewer shadows and dark spots. Better visibility increases employee productivity and reduces errors and accidents that can occur in poor lighting conditions. LED explosion-proof luminaires can be dimmed, increasing employee alertness and reducing fatigue. Employees can also better distinguish details and color contrasts, further increasing productivity and employee protection.
③Protection
LED explosion-proof lighting improves protection in more ways than just creating a better-lit environment. Oil and gas production environments are generally classified as Class I hazardous environments by OSHA standards, meaning the presence of flammable vapors. Lighting in Class I hazardous environments needs to be designed to be separated from potential ignition sources, such as sparks and hot surfaces, and vapors.
LED explosion-proof lamps fully meet this requirement. It isolates the ignition source from the vapor even if the luminaire is subjected to vibration or shock from other equipment in the environment. Unlike other lamps that are prone to explosion failures, LED explosion-proof lamps are actually explosion-proof. Additionally, LED explosion proof luminaires operate at much lower physical temperatures than standard metal halide or high pressure sodium industrial luminaires, further reducing the risk of fire.