Description
| Model | MXEL 8198 |
| Tube Power | 36W, 18W, 9W |
| EX-proof Mark | Ex D IIC Gb T6 |
| Cable Entry | G3/4" |
| Input Voltage (V) | 2200VAC, 50-60Hz |
| Light Source | LED |
| LED Tubes Size | 600mm; 1200mm |
| Temperature Group | T1~T5 |
| Lamp Luminous Efficiency | 100lm/w |
Features
Die casting aluminum shell, with high voltage electrostatic plastic-spray surface.
Easy to change the tube, just remove the end cover to change.
Electronic ballast, improve the power factor largely, COS>0.95.
Tempered glass lamp shade, stainless steel exposed fastener.
Steel pipe wiring or cable wiring.
Scope of application of BHY explosion-proof, waterproof and clean fluorescent lamp
1. Applicable to zone 1 and 2 of explosive environment;
2. Applicable to IIA, IIB, IIC explosive gas environment;
3. Applicable to zone 20, 21 and 22 of explosive dust environment;
4. Applicable to the environment where the temperature group is TI-T6;
5. ATEX explosion proof fluorescent light is mainly used in explosive and flammable places such as petrochemical industry. The installation can be hung or hung.
Example:
Car paint room lighting, petroleum refining, chemical, bio-pharmaceutical plants, ATEX explosion proof fluorescent light is the lighting of places that require high purity
Dimension & Installation
| Executive standard: | GB3836.1, GB3836.2.GB3836.3, IEC60079 |
| Explosion-proof mark: | Ex d IIC T6 Gb |
| Working voltage: | AC 220V |
| Rated power: | 1*9w. 2*9w. 3*9w 1*18w. 2*18W 3*18w |
| With light source: | LED/T10/T8 |
| Lamp holder specifications: | Fa6. G13 |
| Battery charging time: | <24h |
| Emergency start time: | <0.3s |
| Applicable cable outer diameter: | 9mm-14mm |
| Emergency lighting time: 90min | 90min |
| Protection level: | IP66 |
| Anti-corrosion grade: | WF1 |
Installation
